Our Industry professionals & Market Experts helps you with correct knowledge and insights into the capital markets industry. Get yourself ready with below topics.
| Sr. no. | EQUITY MARKET |
|---|---|
| 1. | Cash Market |
| 2. | BSE & NSE Trading |
| 3. | Online Trade Software Training |
| 4. | IPO |
| 5. | Long Position |
| 6. | Short Position |
| 7. | Buying / Selling |
| 8. | Market Order |
| 9. | Limit Order |
| 10. | Stoploss |
| 11. | Face Value |
| 12. | Book Value |
| 13. | Financial |
| 14. | Market Capitalization |
| 15. | Live market training and so on |
| Sr. no. | Technical Analysis |
|---|---|
| 1. | Line chart |
| 2. | Bar chart |
| 3. | Candlesticks chart |
| 4. | Patterns |
| 5. | Moving average |
| 6. | Demand zone |
| 7. | Supply zone |
| 8. | Swing trading |
| 9. | Intraday trading |
| 10. | RSI |
| 11. | Macd |
| 12. | Trade line |
| 13. | Support & resistance |
| 14. | Head & shoulder |
| 15. | Double top double bottom |
| 16. | Type of gapes |
| 17. | Common gap |
| 18. | Oscilatiors and indicators etc. |
| Sr. no. | DERIVATIVES & DERIVATIVE STRATEGIES |
|---|---|
| 1. | Derivative basic |
| 2. | Derivative advance |
| 3. | Call & put |
| 4. | Open interest |
| 5. | Changed in oi |
| 6. | Open low |
| 7. | Iv (Implied volatility) |
| 8. | India vix |
| 9. | Futures |
| 10. | Options |
| 11. | Bull spread |
| 12. | Bear spread |
| 13. | Protective put |
| 14. | Cover call |
| 15. | Call and put writing on based of |
| 16. | Live Derivative Training etc. |
| Full Package | |
|---|---|
| Equity Market | |
| Technical Analysis | |
| Derivatives & Derivative Strategies | |
